Tools for sidetracking. Fishing, milling and cleaning equipment. Tools for coiled tubing units. 

About company
More info »
“BITTEKHNIKA” LLC was founded in 1996. Through all these years of successful experience we have developed a sustainable manufacturing system of oilfield equipment. 
3 November 2023
Exhibitor of 2023 ADIPEC
Partners

Address: 395 Ya, Shosse Kosmonavtov Str., Perm, Russia, 614065
Phone: +7 (342) 27-000-27, 294-64-64
E-mail:
info@bittekhnika.rusales@bittekhnika.ru,  pr@bittekhnika.ru

Close
About company
Products
Warehouse
Services
Geography
DEALERS
Contacts
Change language

Application

FTL junk mill with cutlip guide is designed to engage and mill metal tubulars (tubing, rods) with circulation through ports in the mill body. It can be also used as a prerun to die collars, washover mills and overshots.

Design

The junk mill consists of a body and flat cutting-crushing braze of tungsten carbide. It has thread connection at the upper end of the body, and circulation ports and relevant watercourses for better cooling and more efficient removal of cuttings at the lower end. The guide, thread connected to the body of the junk mill, withdraws (deflects) the fish away from the string walls and enables directionally stable cutting action.

Images and Dimensions
Technical data
To cart Code Watercourse
size, in
OD, in Total length,
ft
Top connection,
compatible with API
Thickness of dressing, in
X-56 0.39 2.2 0.46 З-33 0.59
X-80 0.47 3.17 0.52 2-3/8 Reg 0.79
X-90 0.47 3.54 1.31 2-3/8 Reg 0.79
X-102 0.47 4.02 1.31 2-3/8 Reg 0.79
X-112 0.63 4.41 1.31 2-7/8 Reg 0.79
X-114 0.63 4.5 1.31 2-7/8 Reg 0.79
X-117 0.63 4.5 1.31 2-7/8 Reg 0.79
X-118 0.63 4.65 1.31 2-7/8 Reg 0.79
X-120 0.63 4.72 1.31 2-7/8 Reg 0.79
X-121 0.63 4.75 1.31 2-7/8 Reg 0.79
X-122 0.63 4.81 1.31 2-7/8 Reg 0.79
X-124 0.63 4.87 1.31 2-7/8 Reg 0.79
X-127 0.63 5.0 1.31 2-7/8 Reg 0.79
X-130 0.63 5.13 1.31 2-7/8 Reg 0.79
X-133 0.63 5.25 1.31 2-7/8 Reg 0.79
X-136 0.63 5.37 1.31 3-1/2 Reg 0.79
X-140 0.79 5.5 1.31 3-1/2 Reg 0.79
X-143 0.79 5.63 1.31 3-1/2 Reg 0.79
X-146 0.79 5.75 1.31 3-1/2 Reg 0.79
X-149 0.79 5.87 1.31 3-1/2 Reg 0.79
X-152 0.79 6.0 1.31 3-1/2 Reg 0.79
X-156 0.79 6.13 1.31 3-1/2 Reg 0.79
X-159 0.79 6.25 1.31 3-1/2 Reg 0.79
X-162 0.79 6.25 1.31 3-1/2 Reg 0.79
X-165 0.79 6.5 1.31 3-1/2 Reg 0.79
X-168 1.42 6.63 1.31 4-1/2 FH 0.79
X-171 1.42 6.75 1.31 4-1/2 FH 0.79
X-175 1.42 6.75 1.31 4-1/2 FH 0.79
X-178 1.42 7.0 1.31 4-1/2 FH 0.79
X-181 1.42 7.13 1.31 4-1/2 FH 0.79
X-184 1.42 7.25 1.31 4-1/2 FH 0.79
X-187 1.42 7.37 1.31 4-1/2 FH 0.79
X-191 1.42 7.5 1.31 4-1/2 FH 0.79
X-194 1.42 7.63 1.31 4-1/2 FH 0.79
X-197 1.42 7.75 1.31 4-1/2 FH 0.79
X-200 1.42 7.87 1.31 4-1/2 FH 0.79
X-210 1.42 8.25 1.31 4-1/2 FH 0.79
X-213 1.57 8.37 1.48 5-1/2 FH 0.98
X-216 1.57 8.37 1.48 5-1/2 FH 0.98
You can specify the size of an item on the checkout page.
Add to cart
Success!
Products added into basket
ОК